| London Heathrow | Melbourne | 639 | |
| London Gatwick | Melbourne | 645 | |
| London Heathrow | Sydney | 649 | |
| London Gatwick | Sydney | 669 | |
| London Gatwick | Sydney | 675 | |
| London Heathrow | Melbourne | 695 | |
| London Heathrow | Perth | 699 | |
| London Heathrow | Melbourne | 699 | |
| London Heathrow | Darwin | 709 | |
| London Heathrow | Brisbane | 715 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Sydney | 715 | |
| London Heathrow | Sydney | 742 | |
| London Gatwick | Auckland | 769 | |
| London Heathrow | Auckland | 769 | |
| London Heathrow | Perth | 775 | |
| London Heathrow | Christchurch | 779 | |
| London Heathrow | Auckland | 779 | |
| London Heathrow | Perth | 785 | |
| London Heathrow | Auckland | 789 | |
| London Heathrow | Melbourne | 799 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Sydney | 799 | |
| London Heathrow | Melbourne | 799 | |
| London Heathrow | Sydney | 809 | |
| London Heathrow | Melbourne | 809 | |
| London Heathrow | Cairns | 809 | |
| London Heathrow | Sydney | 809 | |
| London Heathrow | Brisbane | 810 | |
| London Heathrow | Perth | 814 | |
| London Heathrow | Auckland | 815 | |
| London Heathrow | Brisbane | 816 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Adelaide | 819 | |
| London Heathrow | Melbourne | 819 | |
| London Heathrow | Cairns | 819 | |
| London Heathrow | Auckland | 819 | |
| London Heathrow | Perth | 825 | |
| London Heathrow | Brisbane | 826 | |
| London Gatwick | Perth | 827 | |
| London Heathrow | Sydney | 829 | |
| London Heathrow | Adelaide | 829 | |
| London Heathrow | Auckland | 829 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Melbourne | 837 | |
| London Heathrow | Brisbane | 839 | |
| London Heathrow | Melbourne | 839 | |
| London Heathrow | Brisbane | 845 | |
| London Heathrow | Darwin | 845 | |
| London Heathrow | Melbourne | 849 | |
| London Heathrow | Sydney | 849 | |
| London Heathrow | Perth | 849 | |
| Birmingham | Perth | 855 | |
| London Gatwick | Melbourne | 857 | |
| *Calls cost 10p per minute plus network extras |
| Newcastle | Perth | 858 | |
| Manchester | Perth | 858 | |
| London Heathrow | Adelaide | 869 | |
| London Gatwick | Sydney | 869 | |
| London Gatwick | Christchurch | 872 | |
| London Gatwick | Auckland | 874 | |
| Glasgow | Perth | 875 | |
| London Heathrow | Cairns | 875 | |
| London Heathrow | Melbourne | 879 | |
| London Gatwick | Brisbane | 883 | |
| *Calls cost 10p per minute plus network extras |
| Birmingham | Melbourne | 885 | |
| Newcastle | Melbourne | 888 | |
| Manchester | Melbourne | 888 | |
| London Heathrow | Sydney | 891 | |
| London Heathrow | Christchurch | 894 | |
| London Heathrow | Auckland | 896 | |
| Birmingham | Sydney | 898 | |
| Manchester | Sydney | 901 | |
| Newcastle | Sydney | 901 | |
| Birmingham | Christchurch | 901 | |
| *Calls cost 10p per minute plus network extras |
| Birmingham | Auckland | 902 | |
| Manchester | Christchurch | 904 | |
| Newcastle | Christchurch | 904 | |
| Glasgow | Melbourne | 905 | |
| London Heathrow | Brisbane | 905 | |
| Newcastle | Auckland | 905 | |
| Manchester | Auckland | 905 | |
| Birmingham | Brisbane | 906 | |
| Manchester | Brisbane | 908 | |
| Newcastle | Brisbane | 909 | |
| *Calls cost 10p per minute plus network extras |
| Glasgow | Sydney | 918 | |
| Glasgow | Brisbane | 919 | |
| Glasgow | Christchurch | 921 | |
| Glasgow | Auckland | 922 | |
| London Heathrow | Auckland | 955 | |
| London Heathrow | Christchurch | 969 | |
| London Heathrow | Sydney | 1999 | |
| London Heathrow | Melbourne | 1999 | |
| London Heathrow | Brisbane | 2199 | |
| London Heathrow | Melbourne | 2239 | |
| *Calls cost 10p per minute plus network extras |
| London Gatwick | Sydney | 2679 | |
| London Heathrow | Perth | 2719 | |
| London Heathrow | Auckland | 2729 | |
| London Heathrow | Melbourne | 2739 | |
| London Heathrow | Perth | 2739 | |
| London Heathrow | Cairns | 2749 | |
| London Heathrow | Sydney | 2755 | |
| London Heathrow | Sydney | 2759 | |
| London Heathrow | Auckland | 2969 | |
| London Heathrow | Auckland | 2980 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Melbourne | 3435 | |
| London Heathrow | Sydney | 3449 | |
| London Heathrow | Brisbane | 3449 | |
| London Heathrow | Auckland | 3485 | |
| London Heathrow | Melbourne | 3518 | |
| London Heathrow | Melbourne | 4099 | |
| London Heathrow | Perth | 4099 | |
| London Heathrow | Brisbane | 4109 | |
| London Heathrow | Sydney | 4109 | |
| London Heathrow | Cairns | 4119 | |
| *Calls cost 10p per minute plus network extras |
| London Gatwick | Christchurch | 4172 | |
| London Gatwick | Auckland | 4174 | |
| London Gatwick | Melbourne | 4206 | |
| London Gatwick | Perth | 4206 | |
| London Gatwick | Sydney | 4219 | |
| London Gatwick | Brisbane | 4227 | |
| London Heathrow | Wellington | 4339 | |
| London Heathrow | Auckland | 4359 | |
| London Heathrow | Melbourne | 5399 | |
| London Heathrow | Sydney | 5618 | |
| *Calls cost 10p per minute plus network extras |
| Manchester | Auckland | 5635 | |
| Manchester | Melbourne | 5668 | |
| London Heathrow | Auckland | 5763 | |
| London Heathrow | Perth | 5789 | |
| London Heathrow | Brisbane | 5799 | |
| London Heathrow | Melbourne | 6709 | |
| London Heathrow | Sydney | 6729 | |