| London Heathrow | Mumbai | 415 | |
| London Gatwick | Bangkok | 425 | |
| London Gatwick | Kuala Lumpur | 435 | |
| London Gatwick | Singapore | 435 | |
| London Heathrow | Mumbai | 439 | |
| London Heathrow | Bangkok | 439 | |
| London Gatwick | Beijing | 455 | |
| London Heathrow | Delhi | 455 | |
| London Heathrow | Beijing | 459 | |
| London Heathrow | Hong Kong | 469 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Colombo | 469 | |
| London Heathrow | Beijing | 485 | |
| London Heathrow | Colombo | 485 | |
| London Heathrow | Bangkok | 490 | |
| London Heathrow | Hong Kong | 505 | |
| London Heathrow | Bangkok | 505 | |
| London Heathrow | Mumbai | 509 | |
| London Heathrow | Bangkok | 509 | |
| London Gatwick | Mumbai | 512 | |
| London Heathrow | Bangkok | 514 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Kathmandu | 515 | |
| London Heathrow | Kuala Lumpur | 519 | |
| London Heathrow | Kuala Lumpur | 519 | |
| London Gatwick | Ho Chi Minh | 519 | |
| London Gatwick | Hanoi | 519 | |
| London Heathrow | Bangkok | 521 | |
| London Heathrow | Denpasar Bali | 522 | |
| London Heathrow | Beijing | 525 | |
| London Heathrow | Goa | 525 | |
| London Heathrow | Kathmandu | 529 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Colombo | 529 | |
| London Gatwick | Delhi | 530 | |
| London Gatwick | Ho Chi Minh | 530 | |
| London Heathrow | Shanghai | 535 | |
| London Heathrow | Beijing | 535 | |
| London Heathrow | Beijing | 535 | |
| London Heathrow | Kathmandu | 535 | |
| London Heathrow | Singapore | 535 | |
| London Heathrow | Hong Kong | 539 | |
| Birmingham | Mumbai | 541 | |
| *Calls cost 10p per minute plus network extras |
| Manchester | Mumbai | 543 | |
| London Heathrow | Hong Kong | 544 | |
| London Heathrow | Hong Kong | 545 | |
| London Heathrow | Jakarta | 545 | |
| London Heathrow | Bangkok | 545 | |
| London Gatwick | Ho Chi Minh | 545 | |
| London Heathrow | Delhi | 549 | |
| London Gatwick | Tokyo | 549 | |
| London Heathrow | Bangkok | 549 | |
| London Heathrow | Goa | 553 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Hong Kong | 554 | |
| London Gatwick | Manila | 555 | |
| Birmingham | Delhi | 558 | |
| London Gatwick | Hong Kong | 559 | |
| London Heathrow | Singapore | 559 | |
| Manchester | Delhi | 561 | |
| London Heathrow | Bangkok | 564 | |
| London Heathrow | Shanghai | 565 | |
| London Heathrow | Bangkok | 565 | |
| London Heathrow | Chiang Mai | 565 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Chiang Rai | 565 | |
| London Heathrow | Phuket | 565 | |
| London Heathrow | Krabi | 565 | |
| London Heathrow | Beijing | 567 | |
| London Heathrow | Singapore | 569 | |
| London Heathrow | Colombo | 572 | |
| London Heathrow | Shanghai | 574 | |
| London Heathrow | Colombo | 575 | |
| London Heathrow | Bangkok | 575 | |
| London Heathrow | Hanoi | 575 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Ho Chi Minh | 575 | |
| London Heathrow | Denpasar Bali | 579 | |
| London Heathrow | Koh Samui | 579 | |
| London Heathrow | Phuket | 579 | |
| London Heathrow | Hanoi | 579 | |
| London Heathrow | Phuket | 584 | |
| London Heathrow | Singapore | 585 | |
| London Heathrow | Bangkok | 585 | |
| London Heathrow | Phuket | 585 | |
| London Heathrow | Koh Samui | 585 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Phuket | 585 | |
| London Heathrow | Bangkok | 585 | |
| London Heathrow | Bangkok | 585 | |
| London Heathrow | Ho Chi Minh | 585 | |
| London Heathrow | Ho Chi Minh | 585 | |
| London Heathrow | Hanoi | 585 | |
| London Heathrow | Manila | 586 | |
| London Gatwick | Colombo | 586 | |
| London Heathrow | Kuala Lumpur | 588 | |
| London Heathrow | Tokyo | 591 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Kuala Lumpur | 591 | |
| London Heathrow | Jakarta | 595 | |
| London Heathrow | Kuala Lumpur | 595 | |
| London Heathrow | Phuket | 595 | |
| London Heathrow | Kuala Lumpur | 599 | |
| London Heathrow | Hong Kong | 600 | |
| London Heathrow | Kuala Lumpur | 601 | |
| London Heathrow | Singapore | 601 | |
| London Heathrow | Ho Chi Minh | 602 | |
| London Heathrow | Denpasar Bali | 605 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Jakarta | 605 | |
| London Heathrow | Phuket | 605 | |
| London Heathrow | Ho Chi Minh | 605 | |
| London Heathrow | Beijing | 609 | |
| London Heathrow | Denpasar Bali | 609 | |
| London Gatwick | Beijing | 618 | |
| London Gatwick | Hong Kong | 618 | |
| London Heathrow | Penang | 619 | |
| London Gatwick | Jakarta | 620 | |
| London Heathrow | Kota Kinabalu | 622 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Singapore | 623 | |
| London Gatwick | Bangkok | 623 | |
| London Heathrow | Kuala Lumpur | 625 | |
| London Gatwick | Kuala Lumpur | 633 | |
| London Gatwick | Singapore | 633 | |
| London Heathrow | Hong Kong | 640 | |
| London Heathrow | Bangkok | 645 | |
| Birmingham | Hong Kong | 647 | |
| London Heathrow | Beijing | 649 | |
| Manchester | Hong Kong | 650 | |
| *Calls cost 10p per minute plus network extras |
| Birmingham | Bangkok | 651 | |
| Newcastle | Bangkok | 654 | |
| Manchester | Bangkok | 654 | |
| London Heathrow | Singapore | 655 | |
| Birmingham | Singapore | 662 | |
| London Heathrow | Tokyo | 665 | |
| Manchester | Singapore | 665 | |
| Glasgow | Bangkok | 671 | |
| London Heathrow | Denpasar Bali | 715 | |
| London Heathrow | Vientiane | 719 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Hanoi | 725 | |
| London Heathrow | Ho Chi Minh | 725 | |
| London Heathrow | Phnom Penh | 739 | |
| London Heathrow | Kuala Lumpur | 755 | |
| London Heathrow | Manila | 755 | |
| London Heathrow | Singapore | 755 | |
| London Heathrow | Denpasar Bali | 779 | |
| London Heathrow | Singapore | 1589 | |
| London Heathrow | Hong Kong | 1655 | |
| London Heathrow | Bangkok | 1659 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Bangkok | 1825 | |
| London Heathrow | Phuket | 1825 | |
| London Heathrow | Goa | 1880 | |
| London Heathrow | Colombo | 2244 | |
| London Heathrow | Bangkok | 2301 | |
| London Heathrow | Singapore | 2322 | |
| London Heathrow | Kuala Lumpur | 2324 | |
| London Heathrow | Singapore | 2359 | |
| London Heathrow | Bangkok | 2435 | |
| London Heathrow | Hong Kong | 2438 | |
| *Calls cost 10p per minute plus network extras |
| London Heathrow | Ho Chi Minh | 2629 | |
| London Gatwick | Ho Chi Minh | 2734 | |
| London Gatwick | Bangkok | 2737 | |
| London Gatwick | Kuala Lumpur | 2758 | |
| London Gatwick | Singapore | 2759 | |
| London Heathrow | Singapore | 2819 | |
| Glasgow | Singapore | 2835 | |
| Manchester | Bangkok | 2838 | |
| Glasgow | Bangkok | 2857 | |
| Manchester | Singapore | 2860 | |
| London Heathrow | Singapore | 3869 | |
| London Heathrow | Bangkok | 3959 | |
| London Heathrow | Hong Kong | 4349 | |
| London Gatwick | Bangkok | 4637 | |
| London Gatwick | Kuala Lumpur | 4658 | |
| London Gatwick | Singapore | 4659 | |